Racing Round Up – w.e 28th May – Easingwold 10k & more..

Please send race reports,  photos & results to :  ykhracereports@gmail.com

—Easingwold 10k – York & District Summer League Race #3.

Easingwold results.

More great performances, YKH Women’s team knocked it out the park again. Becky 1st Lady, Josie 2nd, Rose 3rd and Hazel 4th, to take the Female team competition victory.

Tom Pavis and Phil Elliot both in the top ten overall, YKH Men’s team 2nd.
POS Name M/F AG Race time Time
5. Tom Pavis m 5. Senior Men 4. 0:33:57 0:33:58
10. Phillip Elliott m 10. Seniors M40 3. 0:35:47 0:35:48
11. Dave Smithers m 11. Seniors M50 1. 0:36:04 0:36:06
12. Charlie Goodwin m 12. Seniors M40 4. 0:36:10 0:36:11
13. David Morrison m 13. Senior Men 8. 0:36:13 0:36:14
19. Becky Penty f 1. Seniors W35 1. 0:36:43 0:36:46
20. Simon Fricke m 19. Seniors M40 9. 0:36:53 0:36:55
23. Robin Lavin m 22. Senior Men 11. 0:37:22 0:37:24
24. Josie Rawes f 2. Senior Women 1. 0:37:23 0:37:27
25. Richard Purser m 23. Senior Men 12. 0:37:27 0:37:28
26. Rose Mather f 3. Senior Women 2. 0:37:31 0:37:34
35. Patrick Good m 32. Senior Men 17. 0:37:59 0:38:03
39. Russell Bowry m 36. Seniors M40 14. 0:38:23 0:38:25
46. Peter Walker m 43. Seniors M40 16. 0:39:08 0:39:12
47. Richard Walker m 44. Seniors M50 6. 0:39:10 0:39:16
57. Will Prichard m 53. Senior Men 27. 0:39:23 0:39:32
58. Gareth Burrow m 54. Seniors M40 20. 0:39:27 0:39:33
61. Geoff Marchment m 57. Seniors M40 22. 0:39:45 0:39:48
62. Stuart Leslie m 58. Seniors M40 23. 0:39:50 0:39:56
65. Adrian Stipetic m 61. Seniors M40 26. 0:39:56 0:40:01
66. Hazel Hall f 5. Seniors W45 1. 0:39:55 0:40:01
67. Jason Higgins m 62. Senior Men 29. 0:39:50 0:40:04
77. Rob Whitaker m 72. Seniors M40 32. 0:40:35 0:40:53
81. Michael Shaw m 75. Seniors M40 33. 0:41:08 0:41:12
91. Graham Gill m 83. Seniors M40 35. 0:41:36 0:41:49
93. Chris Doble m 85. Senior Men 36. 0:41:53 0:42:06
95. Robert Bozeat m 87. Senior Men 37. 0:41:31 0:42:17
96. Rob Woodward m 88. Senior Men 38. 0:42:05 0:42:22
97. Matthew Freeman m 89. Senior Men 39. 0:42:14 0:42:23
100. Jack Mcguiness m 92. Senior Men 41. 0:42:10 0:42:31
101. Tim Cowham m 93. Seniors M50 16. 0:42:16 0:42:33
107. Stephen Clarke m 99. Seniors M50 17. 0:42:20 0:42:49
108. Kieron Niven m 100. Seniors M40 37. 0:42:36 0:42:56
110. Stephen Robson m 101. Seniors M40 38. 0:42:52 0:43:04
111. Dave Freeman m 102. Senior Men 44. 0:42:42 0:43:04
116. David Leese m 107. Senior Men 47. 0:43:11 0:43:20
117. Robert Ward m 108. Seniors M40 40. 0:43:12 0:43:20
119. Giles Hawking m 110. Seniors M40 41. 0:43:18 0:43:23
120. Andy Sumner m 111. Seniors M40 42. 0:42:59 0:43:23
123. Richard Tarrega m 114. Senior Men 48. 0:43:12 0:43:33
127. Ewan Cochrane m 117. Seniors M40 43. 0:43:50 0:44:00
131. Richard Burkinshaw m 121. Seniors M40 44. 0:43:59 0:44:12
135. Davide Di Maio m 124. Seniors M40 46. 0:44:17 0:44:29
138. Natalie Greaves f 12. Seniors W35 7. 0:44:30 0:44:40
139. Steve Hobson m 127. Senior Men 56. 0:44:21 0:44:44
143. stephen Peters m 131. Seniors M50 24. 0:44:22 0:44:51
144. Andrew Heather m 132. Seniors M50 25. 0:44:45 0:44:55
146. Bethany Benger f 13. Seniors W45 2. 0:44:34 0:44:57
148. Samantha Hirst f 14. Senior Women 5. 0:44:49 0:45:04
149. Nick Griffin m 135. Seniors M50 26. 0:44:47 0:45:09
150. Jack Rose m 136. Senior Men 60. 0:44:50 0:45:12
153. Alan Wilkinson m 139. Senior Men 62. 0:44:53 0:45:16
154. Rory Henderson m 140. Seniors M40 49. 0:45:10 0:45:17
155. Karl Humphreys m 141. Seniors M40 50. 0:45:12 0:45:17
158. Emma Brookshaw f 15. Senior Women 6. 0:44:49 0:45:20
159. Ellie Wilkinson f 16. Seniors W35 8. 0:44:59 0:45:23
169. Neil Strange m 150. Seniors M60 6. 0:45:44 0:46:01
174. Maeve Saunders f 22. Senior Women 8. 0:46:05 0:46:27
179. Andrew Barker m 157. Seniors M40 57. 0:46:05 0:46:39
181. James Chambers m 159. Seniors M40 58. 0:46:07 0:46:42
183. Ellie Epler-Snow f 24. Senior Women 10. 0:46:20 0:46:49
186. Jeremy Benson m 162. Seniors M60 8. 0:46:18 0:46:55
189. Hannah Strange f 26. Senior Women 11. 0:46:53 0:47:14
190. Vicky Poyner f 27. Seniors W45 6. 0:46:53 0:47:17
192. Kevin Blount m 165. Seniors M50 34. 0:46:59 0:47:19
193. Kathryn Dickinson f 28. Seniors W65 1. 0:46:55 0:47:20
194. Don Formhals m 166. Seniors M50 35. 0:47:00 0:47:23
201. Orna O’Toole f 32. Seniors W45 7. 0:47:18 0:47:43
203. Emily Harper f 34. Senior Women 14. 0:47:42 0:47:52
208. Shona Wilde f 35. Senior Women 15. 0:47:37 0:48:06
210. Vivianne Fraser f 36. Seniors W55 2. 0:47:59 0:48:08
215. Toby Adair m 178. Seniors M40 61. 0:47:45 0:48:19
219. Louisa Strain f 39. Seniors W35 13. 0:48:06 0:48:35
231. John Oliver m 187. Seniors M60 12. 0:48:57 0:49:17
232. Edmund Roberts m 188. Senior Men 73. 0:48:31 0:49:17
234. Chris Murphy m 189. Seniors M40 64. 0:49:20 0:49:41
235. Emyr Rees m 190. Seniors M50 41. 0:49:11 0:49:47
239. David Baker m 193. Senior Men 75. 0:49:40 0:50:20
240. Simon Dixon m 194. Seniors M40 65. 0:49:58 0:50:23
246. Ian White m 198. Seniors M50 44. 0:50:16 0:50:53
255. Frann Ireland f 53. Senior Women 20. 0:51:01 0:51:23
256. Mike Smith m 203. Seniors M50 46. 0:50:56 0:51:24
259. Emma Hartley f 55. Seniors W35 19. 0:50:59 0:51:30
270. David Dickinson m 211. Seniors M60 15. 0:51:29 0:52:12
272. Claire Wake f 61. Seniors W45 12. 0:52:10 0:52:48
282. Louise Walley f 67. Seniors W35 23. 0:53:01 0:53:32
283. Tom Mullen m 216. Senior Men 78. 0:52:57 0:53:36
290. Anna Marshall f 73. Seniors W35 25. 0:53:26 0:53:58
297. Pauline Foot f 80. Seniors W55 8. 0:53:42 0:54:19
302. Alistair McQueen m 218. Seniors M40 72. 0:54:36 0:54:59
305. Sally Tierney f 86. Seniors W55 12. 0:54:38 0:55:10
308. John Nodder m 220. Seniors M60 17. 0:54:37 0:55:14
311. Izzy Thurland f 89. Senior Women 24. 0:54:55 0:55:30
312. Andrew Wilkinson m 223. Seniors M50 53. 0:54:50 0:55:31
313. Thomas McCusker m 224. Senior Men 79. 0:54:45 0:55:32
315. Calum Okeudo-Cogan m 226. Senior Men 80. 0:55:15 0:55:49
321. Jane Morby f 94. Seniors W55 15. 0:55:49 0:56:27
322. Michael McGrath m 228. Seniors M70 3. 0:55:52 0:56:31
327. Nev Callow m 230. Seniors M50 56. 0:56:33 0:57:15
333. Kristiina Hanson f 100. Seniors W45 27. 0:57:01 0:57:40
346. David I’Anson m 236. Seniors M70 4. 0:58:15 0:58:50
360. James Bonarius m 242. Seniors M40 77. 1:00:27 1:01:07
364. Camilla Grayley f 122. Seniors W45 33. 1:01:13 1:01:54
376. Richard Yeomans m 247. Seniors M50 62. 1:03:11 1:03:53
377. Dave Bygrave m 248. Seniors M60 23. 1:03:15 1:03:57
380. Natalie Wikocki f 132. Seniors W35 41. 1:04:09 1:04:38
387. Vanessa Barrett f 139. Seniors W55 25. 1:05:00 1:05:40
388. Liz Piper f 140. Seniors W65 4. 1:05:00 1:05:41
397. Martin Parvin m 250. Seniors M70 6. 1:07:10 1:07:52
405. Pam Anderson f 154. Seniors W55 28. 1:09:34 1:10:14

 —Fox Ultra.

A 39 miles trail ultra around the Surrey Hills and North Downs – a beautiful circular route in the hills around Guildford, starting and finishing in Godalming.

Richard Walker finished first in age category (MV55) and 31st (out of 198) in 6 hours 49 mins 41 s


—Wuthering Heights Wander 5 mile.

1st Female – Kathryn Dickinson 45:46

Kathryn reports:

I’m glad I opted for the 5 mile (actually 5.33 miles) event as opposed to the 10 mile (2 laps), 15 mile (3 laps), half-marathon, marathon, ultra-marathon, etc. as it was a tough slog over the beautiful moors around Haworth on a very hot day. The first three miles could probably pass as a fell race being steep, rocky and with a stream to get across. The remainder was a mixture of narrow trails and paths interspersed with gates, cattle grids, tiny gaps to squeeze through and some decent stretches of road (huge sigh of relief!). There were some long stretches without signs and no-one in sight so it was another relief to come across a marshal at various junction points.
For the record I managed to get round in 45 mins 46 secs which gave me 1st lady and 3rd place overall. Not a high standard race by any means but a low key friendly event organised by It’s Grim Up North. Glorious scenery and a great range of choc bars and beers to choose from at the end! A good trip out.

—Evensplits Leeds 5k Series , Race #4.

27th Rob Whitaker 18:53


—Northallerton 10k.

799th Susan Adams 1:19:09


—Goole Riverbank Challenge,

27th Darren Hendley 42:06
38th Chris Brough 43:15
216th Bethany Brough 56:43
325th Edwina Wilcox 1:09:00


—parkrun PB’s.

-Heslington parkrun.

Alex Wheeler 20:07